Financial Information

Financial Information

Financials

  FY20 FY21 FY22 FY23 1H FY24
Revenue ($M) 1,053 1,056 1,099 1,194 592
EBITDA ($M) 656 625 634 688 345
EBITDA margin 62% 59% 58% 58% 58%
Operating profit ($M) 566 531 537 590 296
Operating profit margin 54% 50% 49% 49% 50%
Adjusted net profit ($M) attributable to SGX* 472 447 456 503 251

 

ope
ear
divi

*Reported (non-adjusted) earnings and Adjusted Earnings are the same for FY2020 and prior years

 

Average clearing fee per contract

  FY20 FY21 FY22 FY23 FY24
Securities (Basis Points)
Q1 2.60 2.74 2.57 2.58 2.49
Q2 2.66 2.69 2.64 2.48 2.46
Q3 2.71 2.68 2.54 2.44 2.47
Q4 2.74 2.62 2.49 2.47  
Full Year 2.69 2.68 2.56 2.49  
           
Equity, Currency and Commodities Derivatives (SGD)
Q1 1.30 1.36 1.45 1.62 [1.55] 1 1.53
Q2 1.38 1.16 1.56 1.55 [1.50] 1.55
Q3 1.28 1.38 1.55 1.65 [1.59] 1.54
Q4 1.40 1.43 1.49 1.62 [1.58]  
Full Year 1.33 1.34 1.51   1.61 [1.56]  

1 Figures in square brackets “[]” represent FY2023 pro-forma Equity, Currency and Commodities Derivatives average clearing fee where Nifty royalties (licensing) expense is netted-off against Trading & Clearing revenues.