Historical Stock Price
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $25.16 | 2,826,700 | 1:1 | $24.89 | $25.18 | $24.87 |
| Aug 25, 2026 | $25.40 | 1,852,100 | 1:1 | $25.16 | $25.40 | $25.10 |
| Aug 26, 2026 | $25.57 | 2,287,800 | 1:1 | $25.40 | $25.69 | $25.30 |
| Aug 27, 2026 | $25.29 | 1,463,300 | 1:1 | $25.38 | $25.48 | $25.22 |
| Aug 28, 2026 | $25.51 | 1,681,200 | 1:1 | $25.26 | $25.51 | $25.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG