Historical Stock Price
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $12.31 | 1,766,400 | 1:1 | $12.40 | $12.44 | $12.30 |
Dec 17, 2024 | $12.31 | 2,905,000 | 1:1 | $12.38 | $12.38 | $12.10 |
Dec 18, 2024 | $12.55 | 4,314,200 | 1:1 | $12.15 | $12.58 | $12.15 |
Dec 19, 2024 | $12.50 | 2,587,300 | 1:1 | $12.50 | $12.67 | $12.46 |
Dec 20, 2024 | $12.35 | 2,280,100 | 1:1 | $12.43 | $12.44 | $12.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG