Historical Stock Price
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $24.20 | 1,938,500 | 1:1 | $24.20 | $24.43 | $24.03 |
| Aug 04, 2026 | $24.13 | 1,306,400 | 1:1 | $24.28 | $24.35 | $24.13 |
| Aug 05, 2026 | $24.01 | 2,455,000 | 1:1 | $24.28 | $24.29 | $23.85 |
| Aug 06, 2026 | $24.32 | 3,270,600 | 1:1 | $24.18 | $24.32 | $23.84 |
| Aug 07, 2026 | $24.51 | 3,591,600 | 1:1 | $24.60 | $25.11 | $24.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG