Historical Stock Price
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $18.93 | 4,777,300 | 1:1 | $18.47 | $18.93 | $18.33 |
| Mar 17, 2026 | $19.05 | 3,184,500 | 1:1 | $19.05 | $19.05 | $18.82 |
| Mar 18, 2026 | $19.69 | 4,858,900 | 1:1 | $19.18 | $19.69 | $19.08 |
| Mar 19, 2026 | $19.58 | 2,790,700 | 1:1 | $19.37 | $19.60 | $19.35 |
| Mar 20, 2026 | $19.28 | 4,439,002 | 1:1 | $19.59 | $19.59 | $19.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG